Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | Change in Outlook of Indian Industrial OEMs towards IIOT Adoption During COVID-19 | Lecture Notes in Networks and Systems | 10-Oct-2023 | 563 / / 360-367 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Color image segmentation based on improved sine cosine optimization algorithm | Soft Computing | 28-Jun-2022 | 26 / / 13193-13203 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Cat Swarm Optimization Algorithm Tuned Multilayer Perceptron for Stock Price Prediction | Computer Assisted Methods in Engineering and Science | 01-May-2022 | 29 / 1-2 / 145-160 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
4 | Convolutional neural network for stock trading using technical indicators | Automated Software Engineering | 03-Jan-2022 | 29 / 16 / 1-14 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Forecasting intraday stock price using ANFIS and bio-inspired algorithms | International Journal of Networking and Virtual Organisations | 17-Sep-2021 | 25 / 1 / 29-47 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Hybrid models for intraday stock price forecasting based on artificial neural networks and metaheuristic algorithms | Pattern Recognition Letters | 01-May-2021 | 147 / 1 / 124-133 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Grey Wolf optimization-Elman neural network model for stock price prediction | Soft Computing | 09-Jul-2020 | 24 / 13 / 1-10 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Stock Price Prediction Based on Technical Indicators with Soft Computing Models | Advances in Intelligent Systems and Computing | 17-Jan-2020 | 1200 / / 685-689 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Fusion model of wavelet transform and adaptive neuro fuzzy inference system for stock market prediction | Journal of Ambient Intelligence and Humanized Computing | 04-Feb-2019 | 10 / 3 / 1-9 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
10 | Global Factors Influencing the Price of Bitcoins and other CryptoCurrencies | Journal of Computational Information Systems | 20-Jun-2018 | 14 / 4 / 21-31 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
11 | Customer Loyalty towards Grocery Stores - A study among women shoppers in Tiruchirappalli. | International Journal of Economic Research | 15-Nov-2017 | 14 / 11 / 266-271 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
12 | Stock Market Prediction using Subtractive Clustering for a neuro fuzzy hybrid approach | Journal of Cluster Computing | 13-Nov-2017 | 16 / 3 / 1-8 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
13 | Impact of Social Networking sites on Academic Performance and Career through Collaborative Learning (with Reference to Students of Self-financing Engineering Colleges in Tiruchirappalli) | International Journal of Applied Business and Economic Research | 18-Oct-2017 | 15 / 13 / 363-374 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
14 | Predicting Stock Market Index of Yahoo Data using Elman Network | International Journal of Control Theory and Applications | 10-Mar-2017 | 10 / 1 / 481-497 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
15 | Forecasting Gold Prices Based on Extreme Learning Machine | International Journal of Computers Communications & Control | 26-Feb-2016 | 11 / 3 / 372-380 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
16 | Prediction of Stock Market Price using Hybrid of Wavelet Transform and Artificial Neural Network | Indian Journal of Science and Technology | 15-Feb-2016 | 9 / 8 / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
17 | Randon Transform based Image Steganography in frequency domain | International Journal on Engineering Technology and Science | 21-Jan-2016 | 10 / 79 / 830-834 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
18 | A New Robust Image Steganography Scheme Using Particle Swarm Optimization | International Journal of Applied Engineering Research | 07-Jan-2016 | 10 / 79 / 839-845 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
19 | Performance Comparison of Artificial Neural Network Techniques for Foreign Exchange Rate Forecasting | International Journal of Applied Engineering Research | 02-Feb-2015 | 9 / 24 / 27433-27455 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
20 | Crude Oil Prediction Using a Hybrid Radial Basis Function Network | Journal of Theoretical and Applied Information Technology | 14-Jan-2015 | 72 / 2 / 1999-2007 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
21 | Forecasting of Foreign Currency Exchange Rate using Neural Networ | International Journal of Engineering and Technology | 23-Sep-2014 | 7 / No 1 / 99-108 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
22 | Foreign Exchange Rate Forecasting Using Levenberg-Masquardt Learning Algorithm | Indian Journal of Science and Technology | 9 / 8 / - | |||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Sustainable Energy Economics in Asia-Pacific Region | Predicting Electricity Consumption Across Indian Sectors: An Analysis Employing ARIMA and ANN | 12/04/2024 | Goa Institute of Management | International |
2 | Conference | Participant | Reimagining People Management | 28/03/2024 | TAPMI - TA Pai Management Institute | International | |
3 | Conference | Participant | International Conference on Sustainable Advanced Computing | 22/03/2024 | Christ University | International | |
4 | Symposium | Participant | HR Conclave - Connextion - 2024 | 02/03/2024 | Avinashilingam Institute for Home Science and Higher Education for Women | National | |
5 | Conference | Keynote Speaker | Digital Transformation & Operational Excellence | Digital Transformation & Financial Innovation | 28/02/2024 | VLB College of Arts and Science | National |
6 | Seminar | Keynote Speaker | Social Innovation in Business: Challenges and Implications | Social Innovation and Societal Change in Rural Services | 14/02/2024 | Sri Kaliswari College | National |
7 | Conference | Presenter | Conference on Brain and Behavior | Memory, Imagination and Cognition: A Neuropsychological Study of the Dreaming Brain | 14/12/2023 | Christ University | International |
8 | Seminar | Keynote Speaker | Emerging Trends in Higher Education | Rethinking Future of Higher Education | 08/12/2023 | Sri Sankara Bhavathi College of Arts and Science | National |
9 | Symposium | Participant | Digital Innovation, Financial Inclusion and Sustainability | 03/11/2023 | IIM Bangalore | International | |
10 | Conference | Keynote Speaker | Conference on Multidisciplinary Perspectives & Technology Advancements | Digital India 2.0: Opportunities & Challenges | 27/10/2023 | Arunachala College of Engineering for Women | National |
11 | Conference | Panelist | SDGs in the Era of AI - Interdisciplinary Engagements and and Social Innovations in Business and Tourism | 05/10/2023 | Christ University | International | |
12 | Conference | Presenter | Conference on Emerging Trends in Intelligent Computing | Enhancing Prediction of Stock Market Trends using Deep Learning Language Models | 18/08/2023 | JP College of Arts and Science | International |
13 | Conference | Presenter | Conference on Emerging Trends in Intelligent Computing | Business Model Innovations in the Industrial Internet of Things | 18/08/2023 | JP College of Arts and Science | International |
14 | Seminar | Keynote Speaker | Sustainability Management Strategies in Fashion Business | Digital Business Strategies | 25/03/2023 | Ambiga College of Arts and Science for Women | National |
15 | Conference | Keynote Speaker | National Conference on Changing Contours of Entrepreneurship Ecosystem - A Dynamic Transformation towards India 2047 | Generating New Business Models using AI and Blockchain | 14/03/2023 | Avinashilingam Deemed University | National |
16 | Conference | Keynote Speaker | 5th International Conference on ICT Integration in Technical Education (ETLTC2023) | Blockchain Applications in Business & Society | 24/01/2023 | University of Aizu in Japan | International |
17 | Seminar | Keynote Speaker | MELIORA - National Level Multidisciplinary Semminar | Transdisciplinary Research | 17/01/2023 | Sankar Memorial SNDP Yogam Arts & Science College | National |
18 | Conference | Moderator/Chair | International Conference on Advances in Smart Computing & Information Security | 24/11/2022 | Marwadi University, Gujarat | International | |
19 | Conference | Participant | Conference on Futurama 3.0 & Web 3.0 | 04/08/2022 | Christ University | National | |
20 | Conference | Keynote Speaker | Summer Symposium on Smart Health Spaces, Information Design, and Communication | Business Models in Artificial Intelligence & Blockchain | 25/07/2022 | University of Aizu in Japan | International |
21 | Conference | Keynote Speaker | Summer International Mini conference on Careers in Applied Sciences | Business Models in IoT & IIoT | 25/07/2022 | University of Aizu, Japan | International |
22 | Conference | Keynote Speaker | Summer International Mini conference on Careers in Applied Sciences | Text Analytics in Business Applications | 25/07/2022 | University of Aizu in Japan | International |
23 | Conference | Participant | Entrepreneurship Submit | 18/01/2022 | Jain University | International | |
24 | Symposium | Participant | Reimaging Management Education for the Post Pandemic World: The Future Ahead | 25/09/2021 | Mahatma Gandhi Central University - Bihar | National | |
25 | Symposium | Participant | Industry - Academia Interface: Where is the Gap | 24/07/2021 | Sala Birla University | National | |
26 | Conference | Participant | Pathway to Success in Post Covid Era: Digital Marketing | 30/06/2021 | Biyani Institute of Science and Management | National | |
27 | Symposium | Participant | Will Up-Skilling/Re-Skilling open up New Opportunities in the Post-Covid World | 25/06/2021 | Sarala Birla University, Ranchi | National | |
28 | Conference | Participant | Examination - IDEA 2021 | 08/06/2021 | Council of Examiners - India & Skillslate Foundations | International | |
29 | Conference | Convenor | Industry 4.0: Innovation, Transformation & Business strategies | 07/04/2021 | Christ University | National | |
30 | Conference | Participant | Transforming HR - Agility-Resilience-Digital | 26/02/2021 | National Human Resource Development | National | |
31 | Conference | Participant | E-Science and Digital Libraries - Building Communication for Collaboration | 27/01/2021 | Informatics & National Institute of Advanced Studies | International | |
32 | Seminar | Organizer | Artificial Intelligence in Finance | 18/11/2020 | Christ University | Institutional | |
33 | Conference | Keynote Speaker | National Conference on Prospectus and Challenges in Cashless Economy | Digital Business Models for Assessing Cashless Economy | 26/02/2020 | Kovai Kalaimagal College of Arts and Science | National |
34 | Symposium | Participant | Healthcare Leadership Summit | 09/02/2020 | IIM Bangalore | National | |
35 | Seminar | Participant | Intellectual Property Rights with Focus on Patents | 08/02/2020 | Christ University | Institutional | |
36 | Conference | Presenter | Conference of the EuroMed Academy of Business | Twitter and News Sentiments and its impact on stock movement prediction | 05/02/2020 | Somaiya Vidyavihar University | International |
37 | Seminar | Keynote Speaker | Crime Against Women - Technology | Cyber Violence & Protection Against Women in the Digital World | 13/01/2020 | St Paul's College - Cochin | National |
38 | Seminar | Keynote Speaker | Digital Finance - Opportunities & Challenges | Digital Business Model for Digital Financial Services | 23/11/2019 | K L University | National |
39 | Conference | Participant | Conference on Digital Data Privacy, Protection and Monetization Models | 10/10/2019 | IIM Bangalore | National | |
40 | Seminar | Moderator/Chair | National Seminar on Ethical Hacking | 23/09/2019 | Sree Saraswathi Thayagaraja College | National | |
41 | Seminar | Moderator/Chair | National Seminar on Entrepreneurial Development and Human Resource Management in Developing Economies | 19/09/2019 | Sivanthi Aditanar College | National | |
42 | Seminar | Keynote Speaker | National Seminar on Artificial Intelligence and the future of IT in Machine Learning Age | Artificial Intelligence and Future of Information Technology in Machine Learning Age | 01/04/2019 | Christ University | National |
43 | Seminar | Keynote Speaker | National Seminar on Artificial Intelligence and The Future of IT in Machine Learning Age | Machine Learning Tools | 01/04/2019 | Sri Meenakshi Government Arts College for Women | National |
44 | Conference | Presenter | 8th Annual SIMSR International Finance Conference | Intraday Stock Price Prediction of State Bank of India using Soft Computing Models | 21/01/2019 | KJ Somaiya Institute of Management & Research | International |
45 | Conference | Presenter | SIMSR International Finance Conference | Intraday Stock Price Prediction of State Bank of India using Soft Computing Models | 21/01/2019 | K J Somaiya Institute of Management Studies & Research | International |
46 | Conference | Presenter | Synthesize: An International Interdisciplinary Conference on Business Studies and Social Sciences | Consumer Behavior Traits in Fast Fashion | 18/12/2018 | Christ University | International |
47 | Conference | Presenter | International Conference/ Convention on Management Education: Connecting the Dots | Intraday Stock Price Prediction using Technical Analysis and Soft Computing Models | 30/08/2018 | Welinkar Business School ? Bangalore. | International |
48 | Conference | Moderator/Chair | International Conference on Sustainable Advanced Computing - ICSAC 2018 | 02/03/2018 | Christ University | International | |
49 | Conference | Presenter | International Conference on Contemporary Issues in Management | Prediction of Banking Credit Risk Using Backprobagation Network Algorithm | 17/02/2018 | International School of Management Excellence - Bangalore | International |
50 | Conference | Participant | Future of Learning Conference 2018 | 15/01/2018 | IIMBx & IITBx | National | |
51 | Seminar | Keynote Speaker | FDP on Entrepreneurship, Sponsored by NSTEDB and EDI | Technology Entrepreneurship and Innovation in the Knowledge-Based Economy: Challenges and Strategies | 30/10/2017 | Central University of Karnataka - Gulbarga | National |
52 | Conference | Keynote Speaker | National Conference on E-Business & E-Commerce: Its Emerging Trends | Artificial Intelligence Application in Retail Sector | 23/08/2017 | Nallamuthu Gounder Mahalingam College | National |
53 | Seminar | Keynote Speaker | International Seminar on Cloud Journey to Industry | Cloud Computing as a Enabler for Big Data Analytics | 14/07/2017 | Holly Cross College | International |
54 | Symposium | Participant | Symposium on Business Analytics and Intelligence | 17/06/2017 | Indian Institute of Management Bangalore | National | |
55 | Conference | Participant | Conference on AI, Machine Learning and Sentimental Analysis Applied to Financial Markets & Consumer Markets | 08/03/2017 | IIM-Bengaluru & IIM - Calcutta & UNICOM | International | |
56 | Conference | Presenter | IEEE International Conference on Science Technology Engineering and Management | Computational Intelligence in Finance and Economics | 03/03/2017 | Kalaikangar Karunanithi Insitute of Technology | International |
57 | Seminar | Keynote Speaker | Total Quality in Management in Higher Education | The Evolution of Quality Management Process in Business Education | 23/02/2017 | Sri Meenakshi Government Arts College for Women | National |
58 | Conference | Keynote Speaker | National Conference on Future Research Perspectives in Computer Science and Information Technology | The New Wave of Artificial Intelligence and its Application in Business | 21/02/2017 | Arul Anandar College (Autonomous) | National |
59 | Conference | Participant | Digital Summit | 17/09/2016 | Indian Institute of Management - Bangalore | International | |
60 | Seminar | Participant | Design Thinking and Innovation | 11/06/2016 | Christ University | National | |
61 | Conference | Participant | International Conference on Excellence in Research | 05/05/2016 | Indian Institute of Management - Indore | International | |
62 | Conference | Presenter | A Study on Gender Budget and Gender Training - Sanitation need for Swachh Bharath 2016 | - | Christ University | National | |
63 | Participant | International Conference on Computing Paradigms | - | Don Bosco College - Yelagiri Hills & Integrated Intelligent Research | International | ||
64 | Participant | International Seminar on Emerging Trends in Person | - | Faculty of Commerce - Sree Saraswathi Thyagaraja College, Pollachi, Coimbatore, Tamil Nadu | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | FinTech and Future of Finance | Webinar | 07/02/2024 | Jayaraj Annapakyam College for Women |
2 | AI Tools for Effective Research Paper Writing | FDP on Teaching, Learning and Research Ecosystem- A Quality Enhancement Initiative | 30/01/2024 | Surana College |
3 | Digital India 2.0 | National Conference on Multidisciplinary Research Perspectives and Technological Advancements in Digital India | 27/10/2023 | Arunachala College of Engineering for Women |
4 | India-Centric Models of Strategic Management | FDP on Latest Trends in Business and Management | 31/08/2023 | Sharnbasva University |
5 | Future of Strategy & Entrepreneurship: Opportunities & Challenges in a Changing Landscape | FDP on Latest Trends in Business and Management | 31/08/2023 | Sharnbasva University |
6 | Academic Publication Strategy - Planning and Execution | National Workshop on Academic Publication Strategy | 17/02/2023 | NMSSVN College |
7 | ABC for Seamless Educational Pursuit | FDP on NEP 2020 | 10/12/2022 | VV VanniaPerumal College for Women |
8 | Predictive Analytics - Business Perspective | Research Colloquium Series -ACM | 28/09/2022 | CHRIST (Deemed to be University) |
9 | Digital Organization & Digital Transformation | UGC Sponsored Refresher Course in Commerce & Management | 21/08/2022 | Madurai Kamaraj University |
10 | Problem Based & Project Based Learning Approach in Commerce & Management | UGC Sponsored Refresher Course in Commerce & Management | 12/08/2022 | Madurai Kamaraj University |
11 | Project Based Teaching & Learning | Faculty Development Programme | 06/08/2022 | Don Bosco Arts & Science College |
12 | Curricular Aspects | Framework and Preparation of AQAR | 16/06/2022 | Indian Academy of Researchers Association & West Bengal State University |
13 | Business Models of IoT - AI & Blockchain | Refresher Course in Commerce & Management | 07/06/2022 | UGC - HRDC - Bharathiar University |
14 | Artificial Intelligence in Finance and Banking | FDP on Artificial Intelligence Embedded Business Process | 24/03/2022 | Avinashilingam Institute for Home Science and Higher Education for Women |
15 | Big Data Applications in Business | Inter Institutional Conference on Big Data | 18/03/2022 | VVV College for Women |
16 | Literature Review | Workshop on Research Methodology & Publications | 21/02/2022 | Vivek College of Commerce |
17 | AI in HR and Future of Work | H - Connect (Student Council) | 09/09/2021 | Auro University |
18 | Research Challenges and Opportunities in Computational Social Sciences | FDP on Artificial Intelligence Applications in Business | 24/06/2021 | Davangere University |
19 | Blockchain in Defence Applications | Army Officer Orientation Program | 26/10/2020 | Army Staff College - Bangalore |
20 | Disruption & New Computer Science Pathway | Orientation Program | 14/08/2020 | KPR College of Arts Science & Research |
21 | Artificial Intelligence Techniques in Banking | National Level Webinar on Methods of Digital Content Development | 01/06/2020 | Bharathiar University Arts & Science College |
22 | Digital Entrepreneurship & Technology Transfer | CSE & Printing Technology Student Association | 26/02/2020 | Avinashilingam Institute of Women - School of Engineering |
23 | Innovation & Creativity in New Product Development | ECE and EER Student Association | 29/08/2019 | Sri Ramakrishna Institute of Technology |
24 | Blockchain Architecture - Security - Application | FDP on Cyber Security and Digital Forensic | 31/05/2019 | Sree Saraswathy Thiagaraja College |
25 | Digital Transformation - New Business Era | National Seminar on Digital India Transforming- HR & Marketing & Finance | 06/10/2018 | Darshar Degree College - Bangalore |
26 | Actuarial Analytics using Artificial Intelligence - Insurance in the Age of Analytics | Department of Commerce Banking and Insurance Association Inauguration | 26/09/2018 | Dr N.G.P Arts and Science College |
27 | Entrepreneurship in Knowledge Based Economy | Faculty Development Program on Entrepreneurship - Ignite and Initiate (Sponsored by DST-NIMAT) | 26/09/2018 | Avinashilingam Institute for Home Sciences and Higher Education for Women |
28 | Rethinking Research in Business Education | Faculty Professional Development Program | 22/09/2017 | Christ University |
29 | E-Commerce and Artificial Intelligence | Expert Lecture Series | 19/09/2017 | National Institute of Technology |
30 | In Search of Next Management Paradigm | Invited Guest Lecture | 23/08/2017 | Sakthi Institute of Information and Management Studies |
31 | Enabled by Technology, Driven by Significance: In Search of Next Management Paradigm | Guest Lecture - Lecture Series | 14/10/2016 | Avinashilingam School of Management Technology |
32 | Simulation as a Research / Teaching Tool in Management studies | Faculty Professional Development Program | 29/07/2016 | Christ University |
33 | Strategic Alignment of IT in Business | National Seminar on Business Innovation Through Advanced Information Technology | 12/07/2016 | Nehru Arts and Science College |
34 | Social Sensing & Analytics: Turning Big Data into Social Insights | NATIONAL SEMINAR ON RECENT TRENDS IN COMPUTER APPLICATIONS (RTCA 2016) | 10/03/2016 | SOURASHTRA COLLEGE (AUTONOMOUS):: MADURAI |
35 | Investor's Avenue & Financial Intelligence | International Seminar on Emerging Trends in Personal Financial Management | 26/02/2016 | Faculty of Commerce - Sree Saraswathi Thyagaraja College |
36 | Panel Discussion ?Strategies / Characteristics for Next Generation teachers to handle Next Generation Students? | Workshop on Next Generation Teachers | 19/09/2015 | Christ University |
37 | Big Data Analytics in Banking & Financial Service | Faculty Professional Development Program | 31/07/2015 | Christ University |
38 | Internet Search & Resources for Teaching & Research | Quality Improvement Program | 28/03/2015 | Christ University |
39 | Analytical Customer Relationship Management | 01/11/2014 | Avinashilingam School of Management Technology |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Artificial Neural Network Models for Market Share Prediction in Business Applications | Dr M. Sumathi | Madurai Kamaraj University | 21/10/2016 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Impact of Impulse Goods Advertisements and their Buying Behaviour among the Higher Education Students (A Study with Special Reference to Coimbatore District) | P Shanthini | Bharathiar University | |
2 | Effectiveness of Mobile Interactive Learning Platform: An Investigation in Higher Education | Biju M Aliyas | Christ University | May 2017 |
3 | Influence of Technology Disruptions on Career Commitment of Information Technology Professionals | Jayanth Reddy P | Christ University | March 2018 |
4 | Quality of Work Life Among The Women Faculty Members in Engineering Colleges ? An Empirical Study | I. Shanmugapriya | Bharathiar University | |
5 | A Study on perception towards promotional offers with respect to FMCG sector in Kerala | Ms Neethu Ann Georgie | Karunya University | |
6 | Financial Stress in Indian Textile Industry with reference to select Textile Companies Listed in BSE | Mr Swaminathan Srinivasan | Anna University - Chennai | |
7 | PERCEPTION OF HR PROFESSIONALS ON THEIR ROLE AND COMPETENCIES IN SELECT MANUFACTURING ORGANIZATIONS IN TAMILNADU | Mr R Nagarajan | Bharathiar University | |
8 | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT IN COIMBATORE DISTRICT CENTRAL CO-OPERATIVE BANK | Ms. N. KAMAKSHI | Bharathiar University | |
9 | A Study on HR Challenges Towards Professionalizing Family Business Management with respect to Apparel & Clothing Industry in Tamil Nadu | Sangeetha R | Bharathiar University | |
10 | A Study on the Customer Value, Customer Relations and Marketing Performance of Baby Food Products at Nestle India Limited | Dhanalakshmi K | Bharathiar University | |
11 | Impact of Values and Psychographic Traits on Compulsive Buying Behaviour in Fast Fashion Brands | Swetha Jain (Reg. No. 1720011) | Christ University | March 2019 |
12 | Financial Literacy and Financial Wellness among Rural Households in Tiruppur District ? An Empirical Study | P Jayamary | Bharathiar University | |
13 | Antecedents and Consequences of OCB an Empirical Study in Banking Industry | Vignesh Kumar S | Madurai Kamaraj University | |
14 | A study on Customer Perception, Attitude and Satisfaction Towards Health Insurance in Madurai District | Rajasekar I | Madurai Kamaraj University | |
15 | A Study on Emotional Intelligence of Executives in Telecommunication Companies at Coimbatore | Gayathri V | Anna University | |
16 | MARKETING STRATEGY AND ITS IMPACT ON THE SERVICE QUALITY IN PRIVATE HOSPITALS AT COIMBATORE | Inbasagaran N | Bharathiar University | |
17 | Analysis of Consumer buying Behaviour and its impact on their level of satisfaction with reference to organic food products | Umadevi P | SVPISTM / Bharathiar University | |
18 | A Study on factors influencing consumer buying behavior in Automobile Industry with reference to Commercial Vehicles | Martin Siluvai Mani | Bharathiar University | |
19 | Effect of Personality, Psychological Capital, Institutional Support on Job Satisfaction and Affective Commitment among Private School Teachers in South Karnataka | JOMON K JOSEPH | Christ University | October 2020 |
20 | Title of PhD research Proposal: Modelling Stock Price Behaviour of BSE listed Health care Stocks- An empirical investigation. Abstract: The Indian healthcare industry is currently valued at US$ 272.79 billion and as an emerging market, the current health scenario in India shows a promise of being both the developing and that of developed countries. Despite the numerous challenges at different levels, it is clear that India?s growing healthcare market represents a great investment opportunity both for short-term and long-term investors. There is a pressing need to study Indian Health care market comprehensively in terms of: returns generated on stocks invested, effective approaches of forecasting the Health care stocks and its underlying volatility in scientific rigour both from an academic and an applied perspective. Current research attempts to address aforesaid aspects. (1) | KRISHNA CHAITANYA K | Christ University | July 2021 |
21 | Role of District Industries Centers in the Promotion of the Micro, Small and Medium Enterprises in Madurai District | Vishnuram L | Madurai Kamaraj University | |
22 | A Study on the Factors that Influence Trading Success Among the Individual Equity Derivative Traders in Bengaluru City | Deepika S R | Bharathiar University | |
23 | A Study on Learners Behavior and E-Learning Course Effectiveness of Skill Development of Engineering College Students | Reshma Lohani | Bharathiar University | |
24 | Investment Pattern of Higher Net worth Individuals in Salem District, Tamil Nadu | Jaya Priya O M | Bharathiar University | |
25 | A Study on Problems of Employment and Entrepreneurship of the Girl Students of Master of Business Administration Institutes Affiliated to Savitribai Phule Pune University | Pachpute Rupali Babanrao | Savitribai Phule Pune University | |
26 | Performance Analysis of Selected District Central Co-operative Banks in Tamil Nadu | Ruth Smiely S | Bharathiar University | |
27 | The Convergent Impact of Psycho-Social Issues on Professional Stress and Coping Strategies of Women Police Personal in Ramanathapuram Circle of Tamil Nadu | Manicka Vasuki S | Alagappa University | |
28 | A Comparative Study between Co-operative and Private Sugar Factories on Organization Structure, Leadership and Management Practices with special references to Western Maharashtra | Bidgar Satish Vitthalrao | Savitribai Phule Pune University | |
29 | An Empirical Study of 'Project Management Practices in Offshore Engineering Service Centres in Automotive Industry' | Panse Sudhanshu Chintamani | Savitribai Phule Pune University | |
30 | Impact of Integrated Marketing Communication on Soft Drinks in Tiruvallur District of Tamil Nadu | Prakash K | Bharathiar University | |
31 | A Study on Investment Behavior Among Information Technology Professionals in Chennai | Juliet Sophia F | Madurai Kamaraj University | |
32 | A Study on Quality Worklife among Private Sector Bank Employees with reference to Coimbatore District | Sasikumar | Bharathiar University | |
33 | Financial Planning for Retirement By Salaried Employees with special reference to Coimbatore City | Gurunathan A | Bharathiar University | |
34 | A Study on Consumer Awareness, Preference and Satisfaction towards Branded Milk in Coimbatore | Kavitha P | Bharathiar University | |
35 | Relationship between service quality and customer satisfaction _ A comparative study among India and European Passengers | Thirunavukkarasu A | Bharathiar University | |
36 | A Study of Emotional Labour of the Front-Line Employees in the Hospitality Industry | Divya Morwal | Renaissance University | |
37 | An Empirical Study To Assess The Impact Of Banking Digitalization On Customers Satisfaction: Evidence From Post Demonetization Period At Coimbatore District | Manivarma | Bharathiar University | |
38 | The Role and Effectiveness of Primary Health Centers in Management of Children and Pregnant Women Healthcare in Ahmednagar District | Parkhe Viresh Bhanudas | Savitribai Phule Pune University | |
39 | Marketing Strategies for New Generation Banks in Trade and Forex Related Service with Special Emphasis on Kerala | Jestichan Jose | Bharathiar University | |
40 | An Analysis of Influence of Social Media on Consumer Buying Behavior in Post-Pandemic Period in Dindigul District | Ramachandran P | Bharathiar University | |
41 | Assessment of Efficiency and Impact of CAMEL Model on Commercial Banks in India | Nathasha A B | Bharathiar University | |
42 | A Study on Customer Adoption and Retention of Mobile Wallet Application with reference to Coimbatore District | Parveen Banu K | Government Arts College, Bharathiar University |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Forecasting Foreign Exchange Rate Using Computational Intelligence Techniques | KUMAR CHANDAR S | Internal |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Date |
1 | Current Challenges for Trustworthy AI in Academia and Industry | Vellore Institute of Technology | National | 30/05/2024 |
2 | Artificial Intelligence - Data Analytics for Business Research and Teaching | ABV - Indian Institute of Information Technology - Gwalior | National | 24/05/2024 |
3 | Generative AI Unleashed: Exploring the Possibilities and Recent Trends | Coimbatore Institute of Technology | National | 01/04/2024 |
4 | Artificial Intelligence in Financial Management | Norul Islam Centre for Higher Education | International | 23/02/2024 |
5 | Empowering Educators: Advancements in Computing Paradigms | Viswakarma Institute of Technology | National | 12/02/2024 |
6 | Contemporary Methods in Mind and Brain Sciences | University of Hyderabad | National | 04/01/2024 |
7 | Data Protection Law | Asian School of Cyber Laws | International | 01/11/2023 |
8 | Digital Supply Chain Management | Centre of Excellence in Logistics and Supply Chain Management - NIT - Calicut | National | 17/07/2023 |
9 | Blockchain Technology and Applications | Indian Institute of Information Technology Design and Manufacturing - Jabalpur | International | 15/06/2023 |
10 | Refresher Course in Computer Science | Ramanujan College - University of Delhi | 13/03/2023 | |
11 | Marketing Automation | NITTTR - Chennai | National | 27/02/2023 |
12 | Curriculum Design and Revision with specific focus on OBE | Staff Development College, CHRIST University | Institutional | 05/12/2022 |
13 | Information System Curriculum & Pedagogy Practicum | Centre for Software and Information Technology Management | National | 26/08/2022 |
14 | Deep Learning for Computer Vision, Speech and NLP: Research and Application Perspective | PSG College of Technology | National | 27/06/2022 |
15 | Advanced Pedagogical Techniques | Ramanujan College University of Delhi | National | 25/06/2022 |
16 | Advanced Research Methodology | Ramanujan College - University of Delhi | 21/06/2022 | |
17 | Commerce & Management | MINISTRY OF EDUCATION, GOI, PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING | 27/05/2022 | |
18 | Computer Science | MINISTRY OF EDUCATION, GOI, PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING | 02/05/2022 | |
